Upcoming Economic Reports

June 16, 2008 by · Leave a Comment
Filed under: Economic Indicators 

Empire State Index June | [MON] | E -2.4 | P -3.2 | modest

Producer Price Index May | [TUE] | E 1.0% | P 0.2% | modest

Core PPI May | [TUE] | E 0.2% | P 0.4% | modest

Building Permits May | [TUE] | E 950,000 | P 978,000 | modest

Housing Starts May | [TUE] | E 980,000 | P 1,032,000 | modest

Capacity Utilization May | [TUE] | E 79.7 | P 79.7% | modest

Industrial Production May | [TUE] | E 0.1% | P -0.7% | modest

Crude Inventories May 14 | [WED] | P -4,560,000 | modest

Initial Jobless Claims May 14 | [THU] | P 384,000 | modest

Philly Fed Index June | [THU] | E -12.0 | P -15.6 | elevated

Index of Leading Indicators May | [THU] | E 0.0% | P 0.1% | minimal

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!